1997 Pro Line Boat Co Power Boat Prices and Values
Select Pro Line Boat Co Power Boats Models Below
Model Note
(Model years 2015 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
170 SPORTSMAN | 17' | OUTBD | FG | 0 | 0 | 1530 | 7'6" | |
170 SPORTSMAN(*) | 17' | OUTBD | FG | 1 | 120 | 1750 | 7'6" | Gasoline |
180 SPORTSMAN(*) | 18' | OUTBD | FG | 1 | 120 | 1700 | 8' | Gasoline |
183 FLATS | 18' | OUTBD | FG | 0 | 0 | 1200 | 8' | |
183 FLATS(*) | 18' | OUTBD | FG | 1 | 150 | 1200 | 8' | Gasoline |
200 SPORTSMAN(*) | 20' | OUTBD | FG | 1 | 150 | 2300 | 8' | Gasoline |
201 WALKAROUND | 20' | STERN | FG | 1 | 190 | 2500 | 8' | Gasoline |
201 WALKAROUND(*) | 20' | OUTBD | FG | 1 | 150 | 2500 | 8' | Gasoline |
202 SPORTSMAN | 20' | STERN | FG | 1 | 190 | 2500 | 8' | Gasoline |
202 SPORTSMAN(*) | 20' | OUTBD | FG | 1 | 150 | 2500 | 8' | Gasoline |
210 SPORTSMAN | 21' | OUTBD | FG | 0 | 0 | 3100 | 8'6" | |
210 SPORTSMAN(*) | 21' | OUTBD | FG | 1 | 225 | 3100 | 8'6" | Gasoline |
211 WALKAROUND | 21' | OUTBD | FG | 0 | 0 | 3500 | 8'6" | |
211 WALKAROUND | 21' | STERN | FG | 1 | 210 | 3500 | 8'6" | Gasoline |
211 WALKAROUND(*) | 21' | OUTBD | FG | 1 | 200 | 3500 | 8'6" | Gasoline |
220 CUDDY FISH | 22' | STERN | FG | 1 | 250 | 3250 | 8'6" | Gasoline |
220 CUDDY FISH | 22' | OUTBD | FG | 0 | 0 | 3250 | 8'6" | |
220 CUDDY FISH(*) | 22' | OUTBD | FG | 1 | 225 | 3250 | 8'6" | Gasoline |
231 WALKAROUND | 25' | STERN | FG | 1 | 250 | 3700 | 8' | Gasoline |
231 WALKAROUND | 25' | OUTBD | FG | 0 | 0 | 3700 | 8' | |
231 WALKAROUND(*) | 25' | OUTBD | FG | 2 | 150 | 3700 | 8' | Gasoline |
231 WALKAROUND(*) | 25' | OUTBD | FG | 1 | 225 | 3700 | 8' | Gasoline |
240 SPORTSMAN | 25' | OUTBD | FG | 0 | 0 | 3600 | 8'6" | |
240 SPORTSMAN(*) | 25' | OUTBD | FG | 2 | 150 | 3600 | 8'6" | Gasoline |
240 SPORTSMAN(*) | 25' | OUTBD | FG | 1 | 250 | 3600 | 8'6" | Gasoline |
251 WALKAROUND | 27' | OUTBD | FG | 0 | 0 | 4250 | 8'6" | |
251 WALKAROUND | 27' | STERN | FG | 1 | 250 | 4250 | 8'6" | Gasoline |
251 WALKAROUND(*) | 27' | OUTBD | FG | 2 | 100 | 4250 | 8'6" | Gasoline |
251 WALKAROUND(*) | 27' | OUTBD | FG | 1 | 125 | 4250 | 8'6" | Gasoline |
2700 SPORTSMAN | 27' | OUTBD | FG | 0 | 0 | 4800 | 9'10" | |
2700 SPORTSMAN(*) | 27' | OUTBD | FG | 2 | 125 | 4750 | 9'10" | Gasoline |
2810 WALKAROUND | 29' | OUTBD | FG | 0 | 0 | 4000 | 8' | |
2810 WALKAROUND(*) | 29' | OUTBD | FG | 2 | 150 | 4000 | 8' | Gasoline |
2950 MID CABIN | 30' | OUTBD | FG | 0 | 0 | 7500 | 10'9" | |
2950 MID CABIN | 30' | STERN | FG | 2 | 250 | 7500 | 10'9" | Gasoline |
2950 MID CABIN | 30' | STERN | FG | 2 | 243 | 7500 | 10'9" | Diesel |
2950 MID CABIN(*) | 30' | OUTBD | FG | 2 | 200 | 7500 | 10'9" | Gasoline |
3250 EXPRESS | 33' | STERN | FG | 2 | 243 | 12000 | 11' | Diesel |
3250 EXPRESS | 33' | STERN | FG | 2 | 250 | 12000 | 11' | Gasoline |
3400 BIMINI CUDDY | 34' | OUTBD | FG | 0 | 0 | 7500 | 9'2" | |
3400 BIMINI CUDDY(*) | 34' | OUTBD | FG | 2 | 200 | 7500 | 9'2" | Gasoline |
3400 BIMINI CUDDY(*) | 34' | OUTBD | FG | 3 | 150 | 4800 | 9'10" | Gasoline |
