1995 Sea Ray Boats Values, Specs and Prices

Select a 1995 Sea Ray Boats Model

Sea Ray Boats Note

N/A due to limited resale activity. All SPX/SLX/SDX series models are listed with base engine, upgraded engines may increase retail values by as much as 5%-20%.

Model Note

(*)Includes the value of the outboard motor(s). (**)Includes the value of the trailer. (***)Includes the value of the outboard motor and trailer.
(Model years 2024 - 1971)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
SPITFIRE(**) 19' INBD FG 1 250 2500 6'11" Gasoline

Bow Rider Series

175 BOW RIDER(**) 18' STERN FG 1 135 2050 7' Gasoline
175 BOW RIDER(***) 18' OUTBD FG 1 90 1850 7'6" Gasoline
180 BOW RIDER(**) 18' STERN FG 1 180 2750 7'6" Gasoline
200 BOW RIDER(**) 20' STERN FG 1 190 3150 8' Gasoline
200 BR SGNTR SELECT(**) 20' STERN FG 1 205 3150 8' Gasoline
220 BOW RIDER 22' STERN FG 1 205 3700 8'6" Gasoline
220 BR SGNTR SELECT 22' STERN FG 1 235 4000 8'6" Gasoline
240 BOW RIDER 24' STERN FG 1 235 4000 8'6" Gasoline

Closed Bow Series

180 CLOSED BOW(**) 18' STERN FG 1 180 2750 7'6" Gasoline

Cruiser Series

301 CRUISER 30' STERN FG 2 250 9000 9'6" Gasoline

Express Bridge Series

440 EXPRESS BRIDGE 47' VDR FG 2 292 28000 13'11" Diesel

Express Cruiser Series

330 EXPRESS CRUISER 33' INBD FG 2 310 10100 11'5" Gasoline
330 EXPRESS CRUISER 33' STERN FG 2 235 10100 11'5" Gasoline
370 EXPRESS CRUISER 37' INBD FG 2 238 13100 12'4" Diesel
370 EXPRESS CRUISER 37' INBD FG 2 310 13100 12'4" Gasoline
400 EXPRESS CRUISER 40' INBD FG 2 310 18000 13' Gasoline
400 EXPRESS CRUISER 40' INBD FG 2 292 18000 13' Diesel

Laguna Series

18 CENTER CONSOLE(*) 18' OUTBD FG 1 115 2000 7'6" Gasoline
21 CENTER CONSOLE(*) 21' OUTBD FG 1 150 2900 8' Gasoline
21 WALKAROUND(*) 21' OUTBD FG 1 150 3400 8' Gasoline
24 CENTER CONSOLE(*) 24' OUTBD FG 1 225 4350 8'6" Gasoline
24 FLUSHDECK CUDDY(*) 24' OUTBD FG 1 225 4650 8'6" Gasoline

Overnighter Series

200 OVERNIGHTER 20' STERN FG 1 190 3050 8' Gasoline
200 OVRNTR SGNTR SELECT 20' STERN FG 1 205 3050 8' Gasoline
220 OVERNIGHTER 22' STERN FG 1 205 3600 8'6" Gasoline
220 OVRNTR SGNTR SELECT 22' STERN FG 1 235 3900 8'6" Gasoline
240 OVERNIGHTER 24' STERN FG 1 235 4300 8'6" Gasoline

Sea Rayder Series

SEA RAYDER(**) 14' JET FG 1 90 950 6'11" Gasoline
SEA RYDR SGNTR SELECT(**) 14' JET FG 1 90 1100 6'11" Gasoline
F-16(**) 16' JET FG 1 120 1250 6'8" Gasoline

Sedan Bridge Series

370 SEDAN BRIDGE 37' INBD FG 2 225 14600 12'4" Diesel
370 SEDAN BRIDGE 37' INBD FG 2 310 14600 12'4" Gasoline
500 SEDAN BRIDGE 50' INBD FG 2 535 40000 15' Diesel
550 SEDAN BRIDGE 55' INBD FG 2 545 45700 15' Diesel

Ski Ray Series

190 SKI RAY(***) 19' OUTBD FG 1 175 2250 7'6" Gasoline

Sportster Series

BOW RIDER(**) 22' INBD FG 1 265 2750 8'6" Gasoline

Sun Sport Series

310 SUN SPORT 31' STERN FG 2 415 8200 9'6" Gasoline
380 SUN SPORT 38' STERN FG 2 300 11200 11' Gasoline

Sundancer Series

230 SUNDANCER 23' STERN FG 1 190 4300 8' Gasoline
250 SUNDANCER 25' STERN FG 1 230 5300 8'6" Gasoline
270 SUNDANCER 27' STERN FG 1 300 6400 8'6" Gasoline
270 SUNDANCER 27' STERN FG 2 180 6400 8'6" Gasoline
290 SUNDANCER 29' STERN FG 2 175 8500 9'8" Gasoline
290 SUNDANCER 29' STERN FG 1 300 8500 9'8" Gasoline
300 SUNDANCER 31' VDR FG 2 250 10200 10'6" Gasoline
300 SUNDANCER 31' STERN FG 2 235 10200 10'6" Gasoline
330 SUNDANCER 34' INBD FG 2 250 11200 11'5" Gasoline
330 SUNDANCER 34' STERN FG 2 235 11200 11'5" Gasoline
370 SUNDANCER 38' INBD FG 2 225 15400 12'7" Diesel
370 SUNDANCER 38' VDR FG 2 310 15400 12'7" Gasoline
440 SUNDANCER 44' VDR FG 2 292 20200 13'11" Diesel
500 SUNDANCER 50' VDR FG 2 705 34500 15' Diesel

Sundeck Series

195 BOW RIDER(**) 20' STERN FG 1 135 2250 7'6" Gasoline

Weekender Series

300 WEEKENDER 30' INBD FG 2 250 7800 10'6" Gasoline
300 WEEKENDER 30' STERN FG 2 250 7800 10'6" Gasoline