1995 Javelin Boats Values, Specs and Prices
Select a 1995 Javelin Boats Model
Javelin Boats Note
(Model years 2002 - 1989)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
350A | 15' | OUTBD | FG | 1 | 70 | 780 | 6'2" | Gasoline |
357A | 15' | OUTBD | FG | 1 | 70 | 850 | 6'2" | Gasoline |
360F/S | 17' | OUTBD | FG | 1 | 115 | 1100 | 6'11" | Gasoline |
367A | 17' | OUTBD | FG | 1 | 130 | 1200 | 6'11" | Gasoline |
367F/S | 17' | OUTBD | FG | 1 | 130 | 1280 | 6'11" | Gasoline |
370A | 17' | OUTBD | FG | 1 | 130 | 1300 | 7'1" | Gasoline |
377A | 18' | OUTBD | FG | 1 | 150 | 1350 | 7' | Gasoline |
379DC | 18' | OUTBD | FG | 1 | 150 | 1390 | 6'11" | Gasoline |
379F/S | 18' | OUTBD | FG | 1 | 150 | 1400 | 7'4" | Gasoline |
379T | 18' | OUTBD | FG | 1 | 150 | 1350 | 7' | Gasoline |
387A | 18' | OUTBD | FG | 1 | 175 | 1475 | 7'5" | Gasoline |
320A | 19' | OUTBD | FG | 1 | 175 | 1350 | 7'7" | Gasoline |
389DC | 19' | OUTBD | FG | 1 | 175 | 1550 | 7'5" | Gasoline |
389F/S | 19' | OUTBD | FG | 1 | 175 | 1590 | 7'5" | Gasoline |
389TSD | 19' | OUTBD | FG | 1 | 175 | 1475 | 7'5" | Gasoline |
400DC | 19' | OUTBD | FG | 1 | 225 | 1630 | 7'10" | Gasoline |
400TE | 20' | OUTBD | FG | 1 | 225 | 1590 | 7'10" | Gasoline |
409DC | 20' | OUTBD | FG | 1 | 225 | 1725 | 7'9" | Gasoline |
409F/S | 20' | OUTBD | FG | 1 | 225 | 1675 | 7'9" | Gasoline |
409T | 20' | OUTBD | FG | 1 | 225 | 1650 | 7'9" | Gasoline |
