1994 Hydra-Sports Inc Values, Specs and Prices
Select a 1994 Hydra-Sports Inc Model
Hydra-Sports Inc Note
Model Note
(Model years 2010 - 1981)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
1600-CC KEY(**) | 16' | OUTBD | FG | 1 | 70 | 1320 | 6'2" | Gasoline |
1650-CC KEY(**) | 16' | OUTBD | FG | 1 | 115 | 1076 | 6'10" | Gasoline |
1650-CC(**) | 16' | OUTBD | FG | 1 | 70 | 1076 | 6'10" | Gasoline |
1750-CC(**) | 17' | OUTBD | FG | 1 | 150 | 1900 | 7'6" | Gasoline |
1750-DC(**) | 17' | OUTBD | FG | 1 | 150 | 1500 | 7'6" | Gasoline |
1850-CC(**) | 18' | OUTBD | FG | 1 | 150 | 1720 | 7'9" | Gasoline |
1900-CC OPTIONAL(**) | 19' | OUTBD | FG | 1 | 150 | 1150 | 7'3" | Gasoline |
2000-CC(**) | 20' | OUTBD | FG | 1 | 150 | 2750 | 8'6" | Gasoline |
2000-DC(**) | 20' | OUTBD | FG | 1 | 150 | 2300 | 8' | Gasoline |
2100-WA(**) | 21' | OUTBD | FG | 1 | 150 | 3100 | 8'6" | Gasoline |
2200-CC(**) | 22' | OUTBD | FG | 1 | 250 | 2325 | 8' | Gasoline |
2300-CC(**) | 23' | OUTBD | FG | 1 | 225 | 4200 | 9'4" | Gasoline |
2300-WA(**) | 23' | OUTBD | FG | 1 | 175 | 4200 | 9'4" | Gasoline |
2500-CC(***) | 25' | OUTBD | FG | 2 | 140 | 4500 | 8' | Gasoline |
2500-WA(***) | 25' | OUTBD | FG | 2 | 150 | 3500 | 8' | Gasoline |
2550-CC(***) | 25' | OUTBD | FG | 2 | 225 | 5100 | 9'5" | Gasoline |
2550-WA(***) | 25' | OUTBD | FG | 2 | 225 | 5100 | 9'5" | Gasoline |
2800 SFH(***) | 30' | OUTBD | FG | 2 | 300 | 10200 | 10'7" | Gasoline |
