1993 Smoker-Craft Inc Values, Specs and Prices
Select a 1993 Smoker-Craft Inc Model
Smoker-Craft Inc Note
(Model years 2017 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
14 BIG FISHERMAN | 14' | UTL | AL | 0 | 0 | 285 | 5'9" | |
14 VOYAGER | 14' | UTL | AL | 0 | 0 | 230 | 5'9" | |
140 PRO MAG | 14' | OUTBD | AL | 0 | 0 | 440 | 5'8" | |
142 PRO MAG | 14' | OUTBD | AL | 0 | 0 | 380 | 5'8" | |
142 PRO MAG TILLER | 14' | OUTBD | AL | 0 | 0 | 360 | 5'8" | |
1472 JON | 14' | UTL | AL | 0 | 0 | 220 | 6' | |
15 RESORTER | 15' | OUTBD | AL | 0 | 0 | 540 | 6' | |
15 RESORTER TILLER | 15' | OUTBD | AL | 0 | 0 | 520 | 6' | |
15 SUPER FISHERMAN | 15' | UTL | AL | 0 | 0 | 340 | 6' | |
1544 CRAPPIE | 15' | OUTBD | AL | 0 | 0 | 435 | 5'7" | |
16 BIG FISHERMAN | 16' | UTL | AL | 0 | 0 | 420 | 5'11" | |
16 KINGTROLLER | 16' | OUTBD | AL | 0 | 0 | 620 | 6'6" | |
16 KINGTROLLER TILLER | 16' | OUTBD | AL | 0 | 0 | 600 | 6'6" | |
16 VOYAGER | 16' | UTL | AL | 0 | 0 | 350 | 5'11" | |
160 PRO TILLER | 16' | OUTBD | AL | 0 | 0 | 725 | 6'9" | |
161 PRO MAG | 16' | OUTBD | AL | 0 | 0 | 720 | 6'8" | |
161 STILLETO | 16' | OUTBD | AL | 0 | 0 | 755 | 6'8" | |
162 PRO MAG | 16' | OUTBD | AL | 0 | 0 | 780 | 6'8" | |
162 STILLETO | 16' | OUTBD | AL | 0 | 0 | 775 | 6'8" | |
1644 BASS | 16' | OUTBD | AL | 0 | 0 | 580 | 5'7" | |
1672 JON | 16' | UTL | AL | 0 | 0 | 260 | 6' | |
168 PRO MAG | 17' | OUTBD | AL | 0 | 0 | 540 | 5'10" | |
171 FAZER | 17' | OUTBD | AL | 0 | 0 | 850 | 6'9" | |
172 FAZER | 17' | OUTBD | AL | 0 | 0 | 910 | 6'9" | |
172 FAZER FISH & SKI | 17' | OUTBD | AL | 0 | 0 | 925 | 6'9" | |
1750 PRO BASS | 17' | OUTBD | AL | 0 | 0 | 715 | 6'3" | |
817 SUNSPORT | 17' | PONT | AL | 0 | 0 | 940 | 8' | |
182 PRO MAG | 18' | OUTBD | AL | 0 | 0 | 1310 | 7' | |
19 SUNSHIP | 19' | OUTBD | FG | 0 | 0 | 1720 | 7'10" | |
192 FAZER | 19' | OUTBD | AL | 0 | 0 | 1100 | 7'3" | |
820 FISH KING II | 20' | PONT | AL | 0 | 0 | 1390 | 8' | |
820 FLAGSHIP | 20' | PONT | AL | 0 | 0 | 1320 | 8' | |
820 NEPTUNE | 20' | PONT | AL | 0 | 0 | 1170 | 8' | |
820 SONESTA SPECIAL | 20' | PONT | AL | 0 | 0 | 1450 | 8' | |
21 SUNSHIP | 21' | OUTBD | FG | 0 | 0 | 0 | 7'10" | |
821 SUNSPORT | 21' | PONT | AL | 0 | 0 | 1100 | 8' | |
23 SUNSHIP | 23' | OUTBD | FG | 0 | 0 | 2740 | 8'8" | |
824 FISH KING II | 24' | PONT | AL | 0 | 0 | 1510 | 8' | |
824 FLAGSHIP | 24' | PONT | AL | 0 | 0 | 1700 | 8' | |
824 NEPTUNE | 24' | PONT | AL | 0 | 0 | 1225 | 8' | |
824 SONESTA SPECIAL | 24' | PONT | AL | 0 | 0 | 1800 | 8' | |
824 SUNSPORT | 24' | PONT | AL | 0 | 0 | 1300 | 8' |
