1992 Pro Line Boat Co Power Boat Prices and Values
Select Pro Line Boat Co Power Boats Models Below
Year Note
(Model years 2015 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
16 CC MEDALLION | 16' | OUTBD | FG | 1 | 55 | 1000 | 7' | Gasoline |
16 TWIN MEDALLION | 16' | OUTBD | FG | 1 | 55 | 1000 | 7' | Gasoline |
17 CLASSIC | 17' | OUTBD | FG | 1 | 115 | 1500 | 7'8" | Gasoline |
19 TWIN MEDALLION | 19' | OUTBD | FG | 1 | 130 | 1900 | 7'6" | Gasoline |
19 TWIN MEDALLION | 19' | STERN | FG | 1 | 175 | 1900 | 7'6" | Gasoline |
190 SPORTSMAN | 19' | OUTBD | FG | 1 | 150 | 2000 | 7'6" | Gasoline |
192 SPORTSMAN TWIN | 19' | OUTBD | FG | 1 | 150 | 2000 | 7'6" | Gasoline |
20 CLASSIC | 20' | OUTBD | FG | 1 | 130 | 1800 | 7'8" | Gasoline |
210 SPORTSMAN | 21' | OUTBD | FG | 1 | 200 | 2250 | 8'6" | Gasoline |
210 SPORTSMAN | 21' | STERN | FG | 1 | 205 | 2250 | 8'6" | Gasoline |
210 SPORTSMAN | 21' | STERN | FG | 1 | 130 | 2250 | 8'6" | Diesel |
210 WALKAROUND | 21' | STERN | FG | 1 | 130 | 2500 | 8'6" | Diesel |
210 WALKAROUND | 21' | STERN | FG | 1 | 205 | 2500 | 8'6" | Gasoline |
210 WALKAROUND | 21' | OUTBD | FG | 1 | 200 | 2500 | 8'6" | Gasoline |
230 SPORTSMAN | 23' | OUTBD | FG | 1 | 250 | 3200 | 8'5" | Gasoline |
230 SPORTSMAN | 23' | OUTBD | FG | 2 | 130 | 2600 | 8'6" | Gasoline |
230 SPORTSMAN | 23' | STERN | FG | 1 | 130 | 2600 | 8'6" | Diesel |
230 SPORTSMAN | 23' | STERN | FG | 1 | 260 | 2600 | 8'6" | Gasoline |
230 WALKAROUND | 23' | STERN | FG | 1 | 260 | 2800 | 8'6" | Gasoline |
230 WALKAROUND | 23' | STERN | FG | 1 | 130 | 2800 | 8'6" | Diesel |
230 WALKAROUND | 23' | OUTBD | FG | 2 | 130 | 2800 | 8'6" | Gasoline |
230 WALKAROUND | 23' | OUTBD | FG | 1 | 200 | 2800 | 8'6" | Gasoline |
240 WALKAROUND | 24' | OUTBD | FG | 1 | 200 | 2800 | 8'6" | Gasoline |
240 WALKAROUND | 24' | OUTBD | FG | 2 | 130 | 2800 | 8'6" | Gasoline |
240 WALKAROUND | 24' | STERN | FG | 1 | 130 | 2800 | 8'6" | Diesel |
240 WALKAROUND | 24' | STERN | FG | 1 | 275 | 2800 | 8'6" | Gasoline |
2510 WALKAROUND | 25' | OUTBD | FG | 2 | 150 | 4700 | 9'10" | Gasoline |
2510 WALKAROUND | 25' | OUTBD | FG | 1 | 250 | 4700 | 9'10" | Gasoline |
2510 WALKAROUND | 25' | STERN | FG | 2 | 130 | 4250 | 8'6" | Diesel |
2510 WALKAROUND | 25' | STERN | FG | 1 | 200 | 4250 | 8'6" | Diesel |
2510 WALKAROUND | 25' | STERN | FG | 1 | 330 | 4700 | 9'10" | Gasoline |
2510 WALKAROUND | 25' | STERN | FG | 2 | 230 | 4700 | 9'10" | Gasoline |
2550 MID CABIN | 25' | STERN | FG | 2 | 230 | 5850 | 9'10" | Gasoline |
2550 MID CABIN | 25' | STERN | FG | 1 | 150 | 5850 | 9'10" | Diesel |
2550 MID CABIN | 25' | STERN | FG | 1 | 275 | 5850 | 9'10" | Gasoline |
2550 MID CABIN | 25' | STERN | FG | 2 | 130 | 5850 | 9'10" | Diesel |
2550 MID CABIN | 25' | OUTBD | FG | 2 | 150 | 5850 | 9'10" | Gasoline |
260 WALKAROUND | 26' | OUTBD | FG | 1 | 200 | 5900 | 9'10" | Gasoline |
260 WALKAROUND | 26' | OUTBD | FG | 2 | 150 | 3200 | 8'6" | Gasoline |
260 WALKAROUND | 26' | STERN | FG | 1 | 130 | 5900 | 9'10" | Diesel |
260 WALKAROUND | 26' | STERN | FG | 1 | 210 | 5900 | 9'10" | Gasoline |
2950 MID CABIN | 30' | OUTBD | FG | 2 | 200 | 4750 | 9'10" | Gasoline |
2950 MID CABIN | 30' | STERN | FG | 1 | 200 | 4750 | 9'10" | Diesel |
2950 MID CABIN | 30' | STERN | FG | 2 | 130 | 4750 | 9'10" | Diesel |
2950 MID CABIN | 30' | STERN | FG | 2 | 300 | 4750 | 9'10" | Gasoline |
2950 MID CABIN | 30' | STERN | FG | 1 | 300 | 5900 | 10'9" | Gasoline |
