1991 Sylvan Ind Power Boat Prices and Values
Select Sylvan Ind Power Boats Models Below
Sylvan Ind Note
(Model years 2017 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
13 YUKON | 13' | UTL | AL | 0 | 0 | 190 | 5'4" | |
14 CLASSIC FISHERMAN | 14' | OUTBD | AL | 0 | 0 | 380 | 5'3" | |
14 SEA BREEZE | 14' | UTL | AL | 0 | 0 | 126 | 4'6" | |
14 SEA SNAPPER | 14' | UTL | AL | 0 | 0 | 210 | 5'3" | |
14 SPORT TROLLER | 14' | OUTBD | AL | 0 | 0 | 350 | 5'6" | |
14 SUPER SNAPPER | 14' | OUTBD | AL | 0 | 0 | 285 | 5'3" | |
V143 | 14' | OUTBD | AL | 0 | 0 | 750 | 6' | |
15 BASS CATCHER | 15' | OUTBD | AL | 0 | 0 | 400 | 5'2" | |
15 SEA MONSTER SIDE CSL | 15' | OUTBD | AL | 0 | 0 | 540 | 6'4" | |
15 SEA MONSTER TILLER | 15' | OUTBD | AL | 0 | 0 | 610 | 6'4" | |
15 SS | 15' | OUTBD | FG | 0 | 0 | 1075 | 7'10" | |
15 STRIKER | 15' | UTL | AL | 0 | 0 | 340 | 6' | |
15 YUKON | 15' | UTL | AL | 0 | 0 | 220 | 5'6" | |
16 BACK TROLLER | 16' | OUTBD | AL | 0 | 0 | 620 | 6'4" | |
16 PRO FISHERMAN | 16' | OUTBD | AL | 0 | 0 | 670 | 6'4" | |
16 PRO FISHERMAN DUAL | 16' | OUTBD | AL | 0 | 0 | 695 | 6'4" | |
16 SEA MONSTER SIDE CSL | 16' | OUTBD | AL | 0 | 0 | 610 | 6'2" | |
16 SEA SNAPPER | 16' | UTL | AL | 0 | 0 | 225 | 5'5" | |
16 SEA TROLLER | 16' | OUTBD | AL | 0 | 0 | 650 | 6'3" | |
16 SPORT TROLLER | 16' | OUTBD | AL | 0 | 0 | 420 | 5'7" | |
16 SUPER SNAPPER | 16' | OUTBD | AL | 0 | 0 | 370 | 5'5" | |
16 SUPER SPORTSTER | 16' | OUTBD | AL | 0 | 0 | 690 | 6'3" | |
160 SPORTFISH | 16' | OUTBD | FG | 0 | 0 | 1100 | 6'5" | |
V160 SPORTFISH | 16' | OUTBD | AL | 0 | 0 | 1200 | 7' | |
17 BACK TROLLER | 17' | OUTBD | AL | 0 | 0 | 800 | 6'11" | |
17 BASS HAWK | 17' | OUTBD | AL | 0 | 0 | 920 | 6'5" | |
17 ELIMINATOR | 17' | OUTBD | AL | 0 | 0 | 800 | 6'9" | |
17 ELIMINATOR DUAL | 17' | OUTBD | AL | 0 | 0 | 825 | 6'9" | |
17 MASTER TROLLER | 17' | OUTBD | AL | 0 | 0 | 800 | 6'9" | |
17 PRO FISHERMAN | 17' | OUTBD | AL | 0 | 0 | 800 | 6'11" | |
17 PRO FISHERMAN DUAL | 17' | OUTBD | AL | 0 | 0 | 825 | 6'11" | |
17 SUPER SPORTSTER | 17' | OUTBD | AL | 0 | 0 | 800 | 6'9" | |
V170 | 17' | OUTBD | FG | 0 | 0 | 1150 | 6' | |
V171 | 17' | OUTBD | FG | 0 | 0 | 1100 | 7'6" | |
VF173 | 17' | OUTBD | FG | 0 | 0 | 1100 | 7'6" | |
VFC175 | 17' | OUTBD | FG | 0 | 0 | 1100 | 7'5" | |
18 PRO FISHERMAN | 18' | OUTBD | AL | 0 | 0 | 850 | 6'10" | |
18 PRO FISHERMAN DUAL | 18' | OUTBD | AL | 0 | 0 | 875 | 6'8" | |
18 SUPER SPORTSTER | 18' | OUTBD | AL | 0 | 0 | 990 | 6'8" | |
18 SUPER SPORTSTER | 18' | STERN | AL | 1 | 145 | 1040 | 6'8" | Gasoline |
V188 BARRITZ | 18' | STERN | FG | 1 | 125 | 1400 | 7' | Gasoline |
19 ELIMINATOR | 19' | OUTBD | AL | 0 | 0 | 1050 | 7'2" | |
19 ELIMINATOR DUAL | 19' | OUTBD | AL | 0 | 0 | 1075 | 7'2" | |
19 SS DLX | 19' | OUTBD | FG | 0 | 0 | 1700 | 7'3" | |
19 SS DLX | 19' | STERN | FG | 1 | 125 | 1800 | 7'10" | Gasoline |
19 SUPER SPORTSTER | 19' | STERN | AL | 1 | 145 | 1095 | 7'2" | Gasoline |
19 SUPER SPORTSTER | 19' | OUTBD | AL | 0 | 0 | 1045 | 7'2" | |
819 WESTWIND | 19' | PONT | AL | 0 | 0 | 1100 | 8' | |
SKI TASTIC | 19' | STERN | FG | 1 | 260 | 2550 | 6'8" | Gasoline |
SKI TASTIC | 19' | INBD | FG | 1 | 260 | 2550 | 6'6" | Gasoline |
820 ADVANTAGE DELUXE | 20' | PONT | AL | 0 | 0 | 1900 | 8' | |
820 ADVANTAGE FISHING | 20' | PONT | AL | 0 | 0 | 995 | 8' | |
820 PARTY FISH | 20' | PONT | AL | 0 | 0 | 1190 | 8' | |
820 SUPREME | 20' | PONT | AL | 0 | 0 | 1015 | 8' | |
V209 BARRITZ | 20' | STERN | FG | 1 | 145 | 1850 | 8' | Gasoline |
V209 BARRITZ CUDDY | 20' | STERN | FG | 1 | 145 | 1950 | 8' | Gasoline |
21 OFFSHORE | 21' | OUTBD | AL | 0 | 0 | 1300 | 7'5" | |
21 OFFSHORE | 21' | STERN | AL | 1 | 145 | 1330 | 7'5" | Gasoline |
21 PRO FISHERMAN DUAL | 21' | OUTBD | AL | 0 | 0 | 1100 | 7'5" | |
21 RODMASTER | 21' | OUTBD | AL | 0 | 0 | 1070 | 7'5" | |
21 SKIPPER | 21' | OUTBD | AL | 0 | 0 | 1150 | 7'5" | |
21 SKIPPER | 21' | STERN | AL | 1 | 145 | 1160 | 7'5" | Gasoline |
21 SUPER SPORTSTER | 21' | STERN | AL | 1 | 145 | 1150 | 7'5" | Gasoline |
21 SUPER SPORTSTER | 21' | OUTBD | AL | 0 | 0 | 1100 | 7'5" | |
22 OFFSHORE | 22' | OUTBD | AL | 0 | 0 | 1430 | 7'6" | |
22 OFFSHORE | 22' | STERN | AL | 1 | 145 | 1540 | 7'6" | Gasoline |
22 OFFSHORE W/HARDTOP | 22' | STERN | AL | 1 | 145 | 1540 | 7'6" | Gasoline |
LAGUNA | 22' | STERN | FG | 1 | 260 | 3000 | 8' | Gasoline |
823 WESTWIND | 23' | PONT | AL | 0 | 0 | 2400 | 8' | |
824 ADVANTAGE DELUXE | 24' | PONT | AL | 0 | 0 | 2500 | 8' | |
824 ADVANTAGE DLX W/CMPR | 24' | PONT | AL | 0 | 0 | 2500 | 8' | |
824 ADVANTAGE FISHING | 24' | PONT | AL | 0 | 0 | 1400 | 8' | |
824 ENTERTAINER | 24' | PONT | AL | 0 | 0 | 2200 | 8' | |
824 PARTY FISH | 24' | PONT | AL | 0 | 0 | 2200 | 8' | |
824 SPEC ED W/SUNDECK | 24' | PONT | AL | 0 | 0 | 2200 | 8' | |
824 SUPREME | 24' | PONT | AL | 0 | 0 | 1155 | 8' | |
824 SUPREME W/HARDTOP | 24' | PONT | AL | 0 | 0 | 1700 | 8' | |
824 SUPREME-I/O | 24' | PONT | AL | 1 | 130 | 1155 | 8' | Gasoline |
LAGUNA | 25' | STERN | FG | 1 | 260 | 4500 | 8' | Gasoline |
828 SPEC ED SUNDECK | 28' | PONT | AL | 0 | 0 | 2750 | 8' | |
828 SUPREME | 28' | PONT | AL | 0 | 0 | 1300 | 8' | |
828 SUPREME HARDTOP | 28' | PONT | AL | 0 | 0 | 1700 | 8' | |
828 SUPREME-I/O | 28' | PONT | AL | 1 | 130 | 1300 | 8' | Gasoline |
