1991 Campion Values, Specs and Prices
Select a 1991 Campion Model
(Model years 2017 - 1991)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Allante Series |
||||||||
160/BR | 15' | OUTBD | FG | 0 | 0 | 1020 | 6'7" | |
170/BR | 17' | OUTBD | FG | 0 | 0 | 1300 | 7'4" | |
170/BR | 17' | STERN | FG | 1 | 175 | 1940 | 7'4" | Gasoline |
170/RB | 17' | STERN | FG | 1 | 175 | 1940 | 7'4" | Gasoline |
170/RB | 17' | OUTBD | FG | 0 | 0 | 1300 | 7'4" | |
185/BR | 18' | OUTBD | FG | 0 | 0 | 1300 | 7'3" | |
185/BR | 18' | STERN | FG | 1 | 175 | 2090 | 7'3" | Gasoline |
185/CD | 18' | OUTBD | FG | 0 | 0 | 1300 | 7'3" | |
185/RB | 18' | OUTBD | FG | 0 | 0 | 1300 | 7'3" | |
185/RB | 18' | STERN | FG | 1 | 175 | 2090 | 7'3" | Gasoline |
195/BR | 19' | STERN | FG | 1 | 205 | 2200 | 7'8" | Gasoline |
195/CD | 19' | STERN | FG | 1 | 205 | 2200 | 7'8" | Gasoline |
233/CD | 23' | STERN | FG | 1 | 300 | 3400 | 8'1" | Gasoline |
Chase Series |
||||||||
195/RB | 19' | STERN | FG | 1 | 205 | 2300 | 7'8" | Gasoline |
233/CD | 23' | STERN | FG | 1 | 240 | 3400 | 8'1" | Gasoline |
Explorer Series |
||||||||
165/CC | 16' | OUTBD | FG | 0 | 0 | 1040 | 7'1" | |
190/CC | 19' | OUTBD | FG | 0 | 0 | 1700 | 7'8" | |
215/CCC | 21' | OUTBD | FG | 0 | 0 | 2600 | 7'10" | |
215/CCC | 21' | STERN | FG | 1 | 175 | 3400 | 7'10" | Gasoline |
Victoria Series |
||||||||
215 BRACKET/SE | 21' | OUTBD | FG | 0 | 0 | 3200 | 7'10" | |
215/SE | 21' | STERN | FG | 1 | 175 | 3400 | 7'10" | Gasoline |
230/SB | 22' | STERN | FG | 1 | 205 | 4400 | 8'6" | Gasoline |
250/SB | 24' | STERN | FG | 1 | 205 | 5500 | 8'9" | Gasoline |
250/SE | 24' | STERN | FG | 1 | 205 | 5500 | 8'9" | Gasoline |
250/SG | 24' | STERN | FG | 1 | 205 | 5500 | 8'9" | Gasoline |