1991 Avon Inflatable Power Boat Prices and Values
Select Avon Inflatable Power Boats Models Below
Avon Inflatable Note
(Model years 2009 - 1984)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Dinghy Series |
||||||||
AVON 8 | 8' | INF | HY NY | 0 | 0 | 56 | 4' | |
REDCREST-GREY OR RED | 9' | INF | HY NY | 0 | 0 | 65 | 4'6" | |
REDCREST-WHITE | 9' | INF | HY NY | 0 | 0 | 65 | 4'6" | |
REDSEAL | 10' | INF | HY NY | 0 | 0 | 80 | 4'10" | |
REDSHANK | 12' | INF | HY NY | 0 | 0 | 115 | 5'6" | |
Rib Series |
||||||||
280-GREY | 9' | INF | FG HY | 0 | 0 | 101 | 4'6" | |
280-WHITE | 9' | INF | FG HY | 0 | 0 | 101 | 4'6" | |
310-GREY | 10' | INF | FG HY | 0 | 0 | 112 | 4'10" | |
340-GREY | 11' | INF | FG HY | 0 | 0 | 150 | 4'10" | |
340-WHITE | 11' | INF | FG HY | 0 | 0 | 150 | 4'10" | |
345 4 SEAT | 11' | INF | FG HY | 0 | 0 | 198 | 5'3" | |
345-2 SEAT | 11' | INF | FG HY | 0 | 0 | 198 | 5'3" | |
400-GREY | 13' | INF | FG HY | 0 | 0 | 210 | 5'6" | |
400-WHITE | 13' | INF | FG HY | 0 | 0 | 210 | 5'6" | |
465 DELUXE-WHITE | 15' | INF | FG HY | 0 | 0 | 440 | 6'5" | |
465 DIVE BOAT OPEN | 15' | INF | FG HY | 0 | 0 | 490 | 6'5" | |
465 DLX-GREY | 15' | INF | FG HY | 0 | 0 | 375 | 6'5" | |
465 OPEN-GREY | 15' | INF | FG HY | 0 | 0 | 375 | 6'5" | |
465 OPEN-WHITE | 15' | INF | FG HY | 0 | 0 | 375 | 6'5" | |
Riverboat Series |
||||||||
SCOUT 3-QAS | 12' | INF | HY NY | 0 | 0 | 83 | 5'10" | |
SCOUT 6 SELF BAIL-QAS | 12' | INF | HY NY | 0 | 0 | 83 | 5'10" | |
ADVENTURE 7 SELF BAIL-QAS | 14' | INF | HY NY | 0 | 0 | 130 | 7'1" | |
PROFESSIONAL 3-QAS | 15' | INF | HY NY | 0 | 0 | 110 | 7'4" | |
PROF 10 SELF BAIL-QAS | 16' | INF | HY NY | 0 | 0 | 145 | 7'4" | |
PROFESSIONAL 7-QAS | 16' | INF | HY NY | 0 | 0 | 119 | 7'4" | |
SUPER PRO 1-QAS | 18' | INF | HY NY | 0 | 0 | 161 | 8'2" | |
SUPERPRO 2 SELF BAIL-QAS | 18' | INF | HY NY | 0 | 0 | 184 | 8'2" | |
Rover Series |
||||||||
R2.50 | 8' | INF | HY NY | 0 | 0 | 66 | 4'6" | |
R2.80-GREY OR RED | 9' | INF | HY NY | 0 | 0 | 75 | 4'6" | |
R2.85 ROLL-UP | 9' | INF | HY NY | 0 | 0 | 80 | 4'10" | |
R280-WHITE | 9' | INF | HY NY | 0 | 0 | 75 | 4'6" | |
R3.15 ROLL-UP | 10' | INF | HY NY | 0 | 0 | 110 | 5' | |
R310-GREY OR RED | 10' | INF | HY NY | 0 | 0 | 91 | 4'10" | |
R310-WHITE | 10' | INF | HY NY | 0 | 0 | 91 | 4'10" | |
R340 | 11' | INF | HY NY | 0 | 0 | 97 | 4'10" | |
R340-WHITE | 11' | INF | HY NY | 0 | 0 | 97 | 4'10" | |
R380 | 12' | INF | HY NY | 0 | 0 | 145 | 5'6" | |
Searider Series |
||||||||
4 METER 2 SEAT | 13' | INF | FG HY | 0 | 0 | 283 | 5'10" | |
4 METER 2 SEAT WHITE TUBE | 13' | INF | FG HY | 0 | 0 | 283 | 5'10" | |
4 METER 4 SEAT | 13' | INF | FG HY | 0 | 0 | 338 | 5'10" | |
4 METER 4 SEAT WHITE TUBE | 13' | INF | FG HY | 0 | 0 | 350 | 5'10" | |
4 METER RESCUE | 13' | INF | FG HY | 0 | 0 | 338 | 5'10" | |
4.7 MTR 4-SEAT WHITE TUBE | 15' | INF | FG HY | 0 | 0 | 350 | 5'10" | |
5.4 METER 4 SEAT WHT TUBE | 18' | INF | FG HY | 0 | 0 | 630 | 6'6" | |
5.4 METER 4-SEAT | 18' | INF | FG HY | 0 | 0 | 630 | 6'6" | |
5.4 METER RESCUE | 18' | INF | FG HY | 0 | 0 | 660 | 6'6" | |
Sportboat Series |
||||||||
SUPER SPORT 340 | 11' | INF | HY NY | 0 | 0 | 111 | 4'10" | |
TYPHOON 340 | 11' | INF | HY NY | 0 | 0 | 111 | 4'10" | |
SPITFIRE 400 | 13' | INF | HY NY | 0 | 0 | 171 | 5'6" | |
SUPER SPORT 400 | 13' | INF | HY NY | 0 | 0 | 171 | 5'6" | |
TYPHOON 400 | 13' | INF | HY NY | 0 | 0 | 171 | 5'6" | |
TYPHOON 400-WHITE | 13' | INF | HY NY | 0 | 0 | 171 | 5'6" | |
SUPER SPORT 460 | 15' | INF | HY NY | 0 | 0 | 237 | 6'2" | |
TYPHOON 460 | 15' | INF | HY NY | 0 | 0 | 237 | 6'2" |