1991 Alumaweld Values, Specs and Prices
Select a 1991 Alumaweld Model
Alumaweld Note
(Model years 2017 - 1982)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Drift Boat Series |
||||||||
GUIDE 14-48 | 14' | SPEC | AL | 0 | 0 | 195 | 5'8" | |
ADVENTURER 16-48 | 16' | SPEC | AL | 0 | 0 | 275 | 6'2" | |
ADVENTURER 16-48 AD | 16' | SPEC | AL | 0 | 0 | 300 | 5'11" | |
ADVENTURER 16-54 | 16' | SPEC | AL | 0 | 0 | 300 | 6'7" | |
GUIDE 16-48 | 16' | SPEC | AL | 0 | 0 | 275 | 6'2" | |
GUIDE 16-54 | 16' | SPEC | AL | 0 | 0 | 300 | 6'7" | |
ADVENTURER 17-54 | 17' | SPEC | AL | 0 | 0 | 325 | 6'7" | |
GUIDE 17-54 | 17' | SPEC | AL | 0 | 0 | 325 | 6'7" | |
Flat Bottom Series |
||||||||
GUIDE 15-54 | 15' | UTL | AL | 0 | 0 | 275 | 5'7" | |
GUNNEL 15-54 | 15' | UTL | AL | 0 | 0 | 275 | 5'7" | |
GUIDE 16-60 | 16' | UTL | AL | 0 | 0 | 350 | 6'4" | |
GUNNEL 16-54 | 16' | UTL | AL | 0 | 0 | 350 | 6'4" | |
GUNNEL 16-60 | 16' | UTL | AL | 0 | 0 | 350 | 6'4" | |
GUIDE 17-60 | 17' | UTL | AL | 0 | 0 | 450 | 6'5" | |
GUNNEL 17-60 | 17' | UTL | AL | 0 | 0 | 450 | 6'5" | |
FLYER 18-60 | 18' | UTL | AL | 0 | 0 | 550 | 7'5" | |
GUIDE 18-60 | 18' | UTL | AL | 0 | 0 | 550 | 7'5" | |
FLYER 19-60 | 19' | UTL | AL | 0 | 0 | 600 | 7'5" | |
GUIDE 19-60 | 19' | UTL | AL | 0 | 0 | 600 | 7'5" | |
FLYER 20-60 | 20' | UTL | AL | 0 | 0 | 650 | 7'10" | |
GUIDE 20-60 | 20' | UTL | AL | 0 | 0 | 650 | 7'10" | |
GUIDE 22-66 | 22' | UTL | AL | 0 | 0 | 725 | 7'10" | |
Formula Vee Series |
||||||||
CLOSED 16-60 | 16' | OUTBD | AL | 0 | 0 | 800 | 6'6" | |
OPEN 16-60 | 16' | OUTBD | AL | 0 | 0 | 800 | 6'6" | |
OPEN 16-60 FH | 16' | OUTBD | AL | 0 | 0 | 800 | 6'6" | |
CLOSED 17-60 | 17' | OUTBD | AL | 0 | 0 | 900 | 6'6" | |
OPEN 17-60 | 17' | OUTBD | AL | 0 | 0 | 900 | 6'6" | |
OPEN 17-60 FH | 17' | OUTBD | AL | 0 | 0 | 900 | 6'6" | |
CLOSED 18-66 | 18' | JET | AL | 1 | 215 | 2000 | 7'1" | Gasoline |
CLOSED 18-66 | 18' | OUTBD | AL | 0 | 0 | 1100 | 7'1" | |
OPEN 18-66 | 18' | OUTBD | AL | 0 | 0 | 1100 | 7'1" | |
OPEN 18-66 | 18' | JET | AL | 1 | 215 | 2000 | 7'1" | Gasoline |
OPEN 18-66 FH | 18' | JET | AL | 1 | 215 | 2000 | 7'1" | Gasoline |
OPEN 18-66 FH | 18' | OUTBD | AL | 0 | 0 | 1100 | 7'1" | |
CLOSED 19-66 | 19' | JET | AL | 1 | 215 | 2100 | 7'1" | Gasoline |
CLOSED 19-66 | 19' | OUTBD | AL | 0 | 0 | 1200 | 7'1" | |
OPEN 19-66 | 19' | OUTBD | AL | 0 | 0 | 1200 | 7'1" | |
OPEN 19-66 | 19' | JET | AL | 1 | 215 | 2100 | 7'1" | Gasoline |
OPEN 19-66 FH | 19' | JET | AL | 1 | 215 | 2100 | 7'1" | Gasoline |
OPEN 19-66 FH | 19' | OUTBD | AL | 0 | 0 | 1200 | 7'1" | |
CLOSED 20-72 | 20' | JET | AL | 1 | 240 | 2400 | 7'10" | Gasoline |
CLOSED 20-72 | 20' | OUTBD | AL | 0 | 0 | 1400 | 7'10" | |
OPEN 20-72 | 20' | OUTBD | AL | 0 | 0 | 1400 | 7'10" | |
OPEN 20-72 | 20' | JET | AL | 1 | 240 | 2400 | 7'10" | Gasoline |
OPEN 20-72 FH | 20' | JET | AL | 1 | 240 | 2400 | 7'10" | Gasoline |
OPEN 20-72 FH | 20' | OUTBD | AL | 0 | 0 | 1400 | 7'10" | |
CLOSED 21-72 | 21' | JET | AL | 1 | 240 | 2500 | 7'10" | Gasoline |
CLOSED 21-72 | 21' | OUTBD | AL | 0 | 0 | 1500 | 7'10" | |
OPEN 21-72 | 21' | OUTBD | AL | 0 | 0 | 1500 | 7'10" | |
OPEN 21-72 | 21' | JET | AL | 1 | 240 | 2500 | 7'10" | Gasoline |
OPEN 21-72 FH | 21' | JET | AL | 1 | 240 | 2500 | 7'10" | Gasoline |
OPEN 21-72 FH | 21' | OUTBD | AL | 0 | 0 | 1500 | 7'10" | |
CLOSED 22-72 | 22' | JET | AL | 1 | 240 | 2700 | 8' | Gasoline |
CLOSED 22-72 | 22' | OUTBD | AL | 0 | 0 | 1700 | 8' | |
OPEN 22-72 | 22' | OUTBD | AL | 0 | 0 | 1700 | 8' | |
OPEN 22-72 | 22' | JET | AL | 1 | 240 | 2700 | 8' | Gasoline |
OPEN 22-72 FH | 22' | JET | AL | 1 | 240 | 2700 | 8' | Gasoline |
OPEN 22-72 FH | 22' | OUTBD | AL | 0 | 0 | 1700 | 8' | |
CLOSED 23-82 | 23' | JET | AL | 1 | 240 | 2800 | 8' | Gasoline |
CLOSED 23-82 | 23' | OUTBD | AL | 0 | 0 | 1800 | 8' | |
OPEN 23-82 | 23' | OUTBD | AL | 0 | 0 | 1800 | 8' | |
OPEN 23-82 | 23' | JET | AL | 1 | 240 | 2800 | 8' | Gasoline |
OPEN 23-82 FH | 23' | JET | AL | 1 | 240 | 2800 | 8' | Gasoline |
OPEN 23-82 FH | 23' | OUTBD | AL | 0 | 0 | 1800 | 8' | |
CLOSED 24-82 | 24' | JET | AL | 1 | 240 | 2900 | 8' | Gasoline |
CLOSED 24-82 | 24' | OUTBD | AL | 0 | 0 | 1900 | 8' | |
OPEN 24-82 | 24' | OUTBD | AL | 0 | 0 | 1900 | 8' | |
OPEN 24-82 FH | 24' | OUTBD | AL | 0 | 0 | 1900 | 8' | |
OPEN 24-82 FH | 24' | JET | AL | 1 | 240 | 2900 | 8' | Gasoline |
CLOSED 25-82 | 25' | JET | AL | 1 | 240 | 3100 | 8'2" | Gasoline |
CLOSED 25-82 | 25' | OUTBD | AL | 0 | 0 | 2100 | 8'2" | |
OPEN 25-82 | 25' | OUTBD | AL | 0 | 0 | 2100 | 8'2" | |
OPEN 25-82 | 25' | JET | AL | 1 | 240 | 3100 | 8'2" | Gasoline |
OPEN 25-82 FH | 25' | JET | AL | 1 | 240 | 3100 | 8'2" | Gasoline |
OPEN 25-82 FH | 25' | OUTBD | AL | 0 | 0 | 2100 | 8'2" | |
CLOSED 26-82 | 26' | JET | AL | 1 | 240 | 3200 | 8'2" | Gasoline |
CLOSED 26-82 | 26' | OUTBD | AL | 0 | 0 | 2200 | 8'2" | |
OPEN 26-82 | 26' | OUTBD | AL | 0 | 0 | 2200 | 8'2" | |
OPEN 26-82 | 26' | JET | AL | 1 | 240 | 3200 | 8'2" | Gasoline |
Sea Dory Series |
||||||||
GUIDE 15-54 | 15' | OUTBD | AL | 0 | 0 | 600 | 6'6" | |
STANDARD 15-54 | 15' | OUTBD | AL | 0 | 0 | 600 | 6'6" | |
GUIDE 16-54 | 16' | OUTBD | AL | 0 | 0 | 650 | 6'11" | |
STANDARD 16-54 | 16' | OUTBD | AL | 0 | 0 | 650 | 6'11" | |
GUIDE 17-54 | 17' | OUTBD | AL | 0 | 0 | 700 | 6'11" | |
STANDARD 17-54 | 17' | OUTBD | AL | 0 | 0 | 700 | 6'11" | |
GUIDE 18-54 | 18' | OUTBD | AL | 0 | 0 | 750 | 6'11" | |
STANDARD 18-54 | 18' | OUTBD | AL | 0 | 0 | 750 | 6'11" | |
GUIDE 19-60 | 19' | OUTBD | AL | 0 | 0 | 875 | 7'2" | |
GUIDE 20-60 | 20' | OUTBD | AL | 0 | 0 | 950 | 7'11" | |
Super Vee Series |
||||||||
GUIDE 17-66 | 17' | OUTBD | AL | 0 | 0 | 900 | 6'6" | |
OPEN 17-66 | 17' | OUTBD | AL | 0 | 0 | 900 | 6'6" | |
GUIDE 18-66 | 18' | OUTBD | AL | 0 | 0 | 1100 | 7'1" | |
OPEN 18-66 | 18' | OUTBD | AL | 0 | 0 | 1100 | 7'1" | |
GUIDE 19-66 | 19' | OUTBD | AL | 0 | 0 | 1200 | 7'1" | |
OPEN 19-66 | 19' | OUTBD | AL | 0 | 0 | 1200 | 7'1" | |
GUIDE 20-72 | 20' | OUTBD | AL | 0 | 0 | 1400 | 7'10" | |
OPEN 20-72 | 20' | OUTBD | AL | 0 | 0 | 1400 | 7'10" | |
GUIDE 21-72 | 21' | OUTBD | AL | 0 | 0 | 1500 | 7'10" | |
OPEN 21-72 | 21' | OUTBD | AL | 0 | 0 | 1500 | 7'10" | |
GUIDE 22-72 | 22' | OUTBD | AL | 0 | 0 | 1700 | 8' | |
OPEN 22-72 | 22' | OUTBD | AL | 0 | 0 | 1700 | 8' | |
Vee Sled Series |
||||||||
GUIDE 16-60 | 16' | OUTBD | AL | 0 | 0 | 700 | 6'8" | |
OPEN 16-60 | 16' | OUTBD | AL | 0 | 0 | 550 | 6'8" | |
GUIDE 17-60 | 17' | OUTBD | AL | 0 | 0 | 775 | 6'8" | |
OPEN 17-60 | 17' | OUTBD | AL | 0 | 0 | 575 | 6'8" | |
GUIDE 18-66 | 18' | OUTBD | AL | 0 | 0 | 850 | 6'8" | |
OPEN 18-66 | 18' | OUTBD | AL | 0 | 0 | 600 | 6'8" | |
GUIDE 19-66 | 19' | OUTBD | AL | 0 | 0 | 900 | 7'1" | |
OPEN 19-66 | 19' | OUTBD | AL | 0 | 0 | 650 | 7'1" | |
GUIDE 20-72 | 20' | OUTBD | AL | 0 | 0 | 1025 | 7'6" | |
OPEN 20-72 | 20' | OUTBD | AL | 0 | 0 | 775 | 7'6" | |
GUIDE 21-72 | 21' | OUTBD | AL | 0 | 0 | 1050 | 7'6" | |
OPEN 21-72 | 21' | OUTBD | AL | 0 | 0 | 800 | 7'6" | |
GUIDE 22-72 | 22' | OUTBD | AL | 0 | 0 | 1150 | 7'10" | |
OPEN 22-72 | 22' | OUTBD | AL | 0 | 0 | 900 | 7'10" |