1988 Bayliner Marine Corp Values, Specs and Prices
Select a 1988 Bayliner Marine Corp Model
Bayliner Marine Corp Note
Model Note
(Model years 2017 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Avanti Series |
||||||||
2955 SUNBRIDGE | 29' | STERN | FG | 2 | 230 | 9246 | 10'6" | Gasoline |
2955 SUNBRIDGE | 29' | STERN | FG | 1 | 340 | 7000 | 10'6" | Gasoline |
2958 COMMAND BRIDGE | 29' | STERN | FG | 2 | 260 | 9246 | 10'6" | Gasoline |
3255 SUNBRIDGE | 32' | STERN | FG | 2 | 260 | 10200 | 11'5" | Gasoline |
3415 SUNBRIDGE | 34' | INBD | FG | 2 | 330 | 12000 | 12'10" | Gasoline |
Bass Trophy Series |
||||||||
1504(*) | 15' | OUTBD | FG | 1 | 50 | 975 | 5'10" | Gasoline |
1704 FISH & SKI(*) | 17' | OUTBD | FG | 1 | 85 | 1300 | 6'8" | Gasoline |
1709 PRO(*) | 17' | OUTBD | FG | 1 | 85 | 1300 | 6'8" | Gasoline |
1804 FISH & SKI(*) | 18' | OUTBD | FG | 1 | 125 | 1470 | 7'3" | Gasoline |
1809 PRO(*) | 18' | OUTBD | FG | 1 | 125 | 1470 | 7'3" | Gasoline |
Capri Series |
||||||||
1500 BR(*) | 15' | OUTBD | FG | 1 | 50 | 975 | 5'10" | Gasoline |
1700 BR(*) | 17' | OUTBD | FG | 1 | 85 | 1475 | 7' | Gasoline |
1702 CUDDY(*) | 17' | OUTBD | FG | 1 | 85 | 1475 | 7' | Gasoline |
1750 BR(**) | 17' | STERN | FG | 1 | 128 | 1780 | 7' | Gasoline |
1900 BR(*) | 19' | OUTBD | FG | 1 | 125 | 1655 | 7'4" | Gasoline |
1902 CUDDY(*) | 19' | OUTBD | FG | 1 | 125 | 1775 | 7'4" | Gasoline |
1950 BR(**) | 19' | STERN | FG | 1 | 230 | 2150 | 7'4" | Gasoline |
1952 CUDDY | 19' | STERN | FG | 1 | 230 | 2325 | 7'4" | Gasoline |
1952 CUDDY(**) | 19' | STERN | FG | 1 | 230 | 2325 | 7'4" | Gasoline |
2150 BR(**) | 21' | STERN | FG | 1 | 230 | 2525 | 8' | Gasoline |
2152 CUDDY | 21' | STERN | FG | 1 | 230 | 2620 | 8' | Gasoline |
2152 CUDDY(**) | 21' | STERN | FG | 1 | 230 | 2620 | 8' | Gasoline |
Ciera Series |
||||||||
2155 SUNBRIDGE | 21' | STERN | FG | 1 | 230 | 3125 | 8' | Gasoline |
2155 SUNBRIDGE(**) | 21' | STERN | FG | 1 | 230 | 3125 | 8' | Gasoline |
2455 SUNBRIDGE | 24' | STERN | FG | 1 | 260 | 3675 | 8' | Gasoline |
2556 CONVERTIBLE | 25' | STERN | FG | 1 | 260 | 5350 | 9'6" | Gasoline |
2655 SUNBRIDGE | 26' | STERN | FG | 1 | 260 | 5100 | 9'6" | Gasoline |
2855 SUNBRIDGE | 28' | STERN | FG | 1 | 260 | 5775 | 10' | Gasoline |
2858 COMMAND BRIDGE | 28' | STERN | FG | 1 | 340 | 5994 | 10' | Gasoline |
Cobra Series |
||||||||
1800 BR(*) | 18' | OUTBD | FG | 1 | 125 | 1470 | 7'3" | Gasoline |
2251 CB(**) | 22' | STERN | FG | 1 | 260 | 2300 | 7'11" | Gasoline |
Motoryacht Series |
||||||||
3218 | 32' | INBD | FG | 2 | 135 | 11200 | 11'6" | Diesel |
3218 | 32' | INBD | FG | 2 | 225 | 11200 | 11'6" | Gasoline |
3818 | 38' | INBD | FG | 2 | 175 | 17500 | 13'5" | Diesel |
4518 | 45' | INBD | FG | 2 | 220 | 28000 | 14'11" | Diesel |
Trophy Series |
||||||||
1703 CC(*) | 17' | OUTBD | FG | 1 | 85 | 1275 | 7' | Gasoline |
1903 CC(*) | 19' | OUTBD | FG | 1 | 125 | 1900 | 7'4" | Gasoline |
2102 CUDDY(*) | 21' | OUTBD | FG | 1 | 125 | 2825 | 8' | Gasoline |
2102 CUDDY(*) | 21' | OUTBD | FG | 2 | 125 | 2825 | 8' | Gasoline |
2103 CC(*) | 21' | OUTBD | FG | 1 | 125 | 2200 | 8' | Gasoline |
2103 CC(*) | 21' | OUTBD | FG | 2 | 125 | 2200 | 8' | Gasoline |
2159 CUDDY | 21' | STERN | FG | 1 | 230 | 3305 | 8' | Gasoline |
2159 CUDDY(**) | 21' | STERN | FG | 1 | 230 | 3305 | 8' | Gasoline |
2160 CUDDY(**) | 21' | STERN | FG | 1 | 140 | 3400 | 8' | Gasoline |
2459 CUDDY | 24' | STERN | FG | 1 | 230 | 3800 | 8' | Gasoline |
3416 CONVERTIBLE | 34' | INBD | FG | 2 | 220 | 13000 | 12'10" | Diesel |
3416 CONVERTIBLE | 34' | INBD | FG | 2 | 330 | 13000 | 12'10" | Gasoline |
