1987 Bayliner Marine Corp Values, Specs and Prices
Select a 1987 Bayliner Marine Corp Model
Bayliner Marine Corp Note
Model Note
(Model years 2017 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Avanti Series |
||||||||
3250 SUNBRIDGE | 32' | STERN | FG | 2 | 260 | 10180 | 11'11" | Gasoline |
3450 SUNBRIDGE | 34' | INBD | FG | 2 | 330 | 12000 | 12'10" | Gasoline |
Bass Striker Series |
||||||||
1410(*) | 14' | OUTBD | FG | 1 | 50 | 750 | 5'11" | Gasoline |
1710(*) | 17' | OUTBD | FG | 1 | 85 | 1445 | 6'10" | Gasoline |
1810(*) | 18' | OUTBD | FG | 1 | 125 | 1470 | 7'3" | Gasoline |
Capri Series |
||||||||
1400 BR(*) | 14' | OUTBD | FG | 1 | 50 | 700 | 5'11" | Gasoline |
1700 BR(*) | 17' | OUTBD | FG | 1 | 85 | 1475 | 7' | Gasoline |
1700 CUDDY(*) | 17' | OUTBD | FG | 1 | 85 | 1475 | 7' | Gasoline |
1750 BR(**) | 17' | STERN | FG | 1 | 85 | 1780 | 7' | Gasoline |
1900 BR(*) | 19' | OUTBD | FG | 1 | 130 | 1655 | 7'4" | Gasoline |
1900 CUDDY(*) | 19' | OUTBD | FG | 1 | 130 | 1775 | 7'4" | Gasoline |
1950 BR(**) | 19' | STERN | FG | 1 | 130 | 2150 | 7'4" | Gasoline |
1950 CUDDY(**) | 19' | STERN | FG | 1 | 130 | 2325 | 7'4" | Gasoline |
2150 BR(**) | 21' | STERN | FG | 1 | 130 | 2525 | 8' | Gasoline |
2150 CUDDY(**) | 21' | STERN | FG | 1 | 130 | 2620 | 8' | Gasoline |
Ciera Series |
||||||||
2150 SUNBRIDGE(**) | 21' | STERN | FG | 1 | 130 | 3125 | 8' | Gasoline |
2450 SUNBRIDGE | 24' | STERN | FG | 1 | 230 | 3675 | 8' | Gasoline |
2550 SUNBRIDGE | 25' | STERN | FG | 1 | 260 | 5000 | 9'6" | Gasoline |
2750 SUNBRIDGE | 27' | STERN | FG | 1 | 260 | 5000 | 8' | Gasoline |
Cobra Series |
||||||||
1700(*) | 17' | OUTBD | FG | 1 | 85 | 1475 | 7' | Gasoline |
1800(*) | 18' | OUTBD | FG | 1 | 125 | 1470 | 7'3" | Gasoline |
2250 | 22' | STERN | FG | 1 | 260 | 2300 | 7'11" | Gasoline |
Contessa Series |
||||||||
2850 COMMAND BRIDGE | 28' | STERN | FG | 1 | 335 | 5994 | 10' | Gasoline |
2850 COMMAND BRIDGE | 28' | STERN | FG | 2 | 230 | 5994 | 10' | Gasoline |
2850 SUNBRIDGE | 28' | STERN | FG | 1 | 260 | 5775 | 10' | Gasoline |
2850 SUNBRIDGE | 28' | STERN | FG | 2 | 230 | 5775 | 10' | Gasoline |
Motoryacht Series |
||||||||
3270 | 32' | INBD | FG | 2 | 135 | 13800 | 11'6" | Diesel |
3270 | 32' | INBD | FG | 2 | 225 | 13800 | 11'6" | Gasoline |
3450 TRI CABIN | 34' | INBD | FG | 2 | 255 | 12000 | 12'10" | Gasoline |
3870 | 38' | INBD | FG | 2 | 175 | 17500 | 13'5" | Diesel |
4550 PILOT HOUSE | 45' | INBD | FG | 2 | 220 | 28000 | 14'11" | Diesel |
Trophy Series |
||||||||
1709 BASS PRO(***) | 17' | OUTBD | FG | 1 | 85 | 1300 | 6'8" | Gasoline |
1710 FISH & SKI(*) | 17' | OUTBD | FG | 1 | 85 | 1300 | 6'8" | Gasoline |
1809 BASS PRO(***) | 18' | OUTBD | FG | 1 | 125 | 1470 | 7'3" | Gasoline |
1810 FISH & SKI(*) | 18' | OUTBD | FG | 1 | 125 | 1470 | 7'3" | Gasoline |
1910 CC(*) | 19' | OUTBD | FG | 1 | 125 | 1900 | 7'4" | Gasoline |
2110 CUDDY(*) | 21' | OUTBD | FG | 1 | 125 | 2825 | 8' | Gasoline |
2160 CUDDY(**) | 21' | STERN | FG | 1 | 140 | 3400 | 8' | Gasoline |
2460 CUDDY | 24' | STERN | FG | 1 | 230 | 3800 | 8' | Gasoline |
2560 CONVERTIBLE | 25' | STERN | FG | 1 | 260 | 5350 | 9'6" | Gasoline |
2860 CUDDY | 28' | STERN | FG | 1 | 260 | 5500 | 10' | Gasoline |
3460 CONVERTIBLE | 34' | INBD | FG | 2 | 255 | 13000 | 12'10" | Gasoline |
