1984 Chris-Craft Values, Specs and Prices
Select a 1984 Chris-Craft Model
(Model years 2015 - 1960)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
160 SPRINT | 16' | OUTBD | FG | 0 | 0 | 1030 | 6'10" | |
167BR SCORPION | 17' | OUTBD | FG | 0 | 0 | 1400 | 6'9" | |
168BR S SCORPION | 17' | STERN | FG | 1 | 140 | 1400 | 6'9" | Gasoline |
168BR SL SCORPION | 17' | STERN | FG | 1 | 140 | 1400 | 6'9" | Gasoline |
169 S SCORPION | 17' | STERN | FG | 1 | 140 | 1400 | 6'9" | Gasoline |
169 SL SCORPION | 17' | STERN | FG | 1 | 140 | 1400 | 6'9" | Gasoline |
170 ELITE | 17' | STERN | FG | 1 | 170 | 1450 | 7'4" | Gasoline |
170 ELITE | 17' | STERN | FG | 1 | 188 | 1450 | 7'4" | Gasoline |
170 SPRINT | 17' | STERN | FG | 1 | 140 | 1030 | 6'10" | Gasoline |
186BR S SCORPION | 18' | STERN | FG | 1 | 198 | 1550 | 7'5" | Gasoline |
186BR SL SCORPION | 18' | STERN | FG | 1 | 198 | 1550 | 7'5" | Gasoline |
187 S SCORPION | 18' | STERN | FG | 1 | 198 | 1550 | 7'5" | Gasoline |
187 SL SCORPION | 18' | STERN | FG | 1 | 198 | 2146 | 7'5" | Gasoline |
190 ELITE | 19' | STERN | FG | 1 | 260 | 1600 | 8' | Gasoline |
190 SPRINT | 19' | STERN | FG | 1 | 170 | 2250 | 8' | Gasoline |
190 SPRINT | 19' | STERN | FG | 1 | 198 | 1600 | 8' | Gasoline |
190 SPRINT | 19' | OUTBD | FG | 0 | 0 | 1450 | 7'10" | |
210BR SKI JACK | 20' | STERN | FG | 1 | 260 | 2571 | 8' | Gasoline |
210 S SCORPION | 21' | STERN | FG | 1 | 260 | 2510 | 8' | Gasoline |
210 S SKI JACK | 21' | STERN | FG | 1 | 260 | 2570 | 8' | Gasoline |
210 SL SCORPION | 21' | STERN | FG | 1 | 260 | 2510 | 8' | Gasoline |
210BR S SCORPION | 21' | STERN | FG | 1 | 260 | 3348 | 8' | Gasoline |
210BR SL SCORPION | 21' | STERN | FG | 1 | 260 | 3220 | 8' | Gasoline |
211VF SCORPION | 21' | STERN | FG | 1 | 260 | 2185 | 8' | Gasoline |
212VF SCORPION | 21' | OUTBD | FG | 0 | 0 | 2370 | 8' | |
213VF SCORPION | 21' | OUTBD | FG | 0 | 0 | 2100 | 8' | |
214VF | 21' | STERN | FG | 1 | 260 | 3200 | 8' | Gasoline |
215WA SCORPION | 21' | STERN | FG | 1 | 228 | 2585 | 8' | Gasoline |
216WA SCORPION | 21' | OUTBD | FG | 0 | 0 | 2585 | 8' | |
217BR SCORPION | 21' | OUTBD | FG | 0 | 0 | 2200 | 8' | |
220 ELITE | 22' | STERN | FG | 1 | 260 | 2700 | 7'10" | Gasoline |
230 S SCORPION | 22' | STERN | FG | 1 | 260 | 2625 | 8' | Gasoline |
230 SL LIMITED | 22' | STERN | FG | 1 | 260 | 1168 | 8' | Gasoline |
230 SL SCORPION | 22' | STERN | FG | 1 | 260 | 2575 | 8' | Gasoline |
230XL STINGER | 22' | STERN | FG | 1 | 260 | 2575 | 8' | Gasoline |
251 CATALINA EXPRESS | 25' | INBD | FG | 1 | 230 | 4600 | 9'9" | Gasoline |
253 CATALINA MID-CABIN | 25' | STERN | FG | 1 | 228 | 4600 | 9'9" | Gasoline |
260 SL LIMITED | 26' | STERN | FG | 2 | 260 | 3950 | 8' | Gasoline |
260 SL STINGER | 26' | STERN | FG | 2 | 260 | 3950 | 8' | Gasoline |
264AC SCORPION | 26' | STERN | FG | 1 | 260 | 4050 | 8'6" | Gasoline |
265WAC SCORPION | 26' | STERN | FG | 2 | 190 | 3525 | 8'6" | Gasoline |
265WAC SCORPION | 26' | STERN | FG | 1 | 260 | 3525 | 8'6" | Gasoline |
268 COMMANDER SPORT SED | 26' | INBD | FG | 2 | 124 | 6900 | 10'3" | Diesel |
268 COMMANDER SPORT SED | 26' | INBD | FG | 2 | 230 | 6900 | 10'3" | Gasoline |
280 CATALINA EXPRESS | 29' | INBD | FG | 1 | 230 | 6300 | 10'9" | Gasoline |
280 CATALINA EXPRESS | 29' | INBD | FG | 1 | 124 | 6300 | 10'9" | Diesel |
281 CATALINA EXPRESS | 29' | INBD | FG | 2 | 230 | 7000 | 10'8" | Gasoline |
282 CATALINA EXPRESS | 29' | INBD | FG | 2 | 230 | 7100 | 10'8" | Gasoline |
291 CATALINA BRIDGE | 29' | INBD | FG | 2 | 230 | 7800 | 10'9" | Gasoline |
300 CHRIS CAT | 30' | STERN | FG | 2 | 330 | 8200 | 8'7" | Gasoline |
315 COMMANDER SPORT SED | 31' | INBD | FG | 2 | 260 | 12000 | 11'9" | Gasoline |
315 COMMANDER SPORT SED | 31' | INBD | FG | 2 | 215 | 12000 | 11'9" | Diesel |
316 COMMANDER/SF | 31' | INBD | FG | 2 | 215 | 11400 | 11'9" | Diesel |
316 COMMANDER/SF | 31' | INBD | FG | 2 | 260 | 11400 | 11'9" | Gasoline |
311VF SCORPION/OF | 32' | OUTBD | FG | 0 | 0 | 3700 | 8' | |
312 SL STINGER LTD/SS | 32' | STERN | FG | 2 | 330 | 4445 | 8' | Gasoline |
312 SL STINGER/SS | 32' | STERN | FG | 2 | 330 | 4445 | 8' | Gasoline |
332 COMMANDER EXPRESS | 33' | INBD | FG | 2 | 221 | 11560 | 12'4" | Diesel |
332 COMMANDER EXPRESS | 33' | INBD | FG | 2 | 340 | 11560 | 12'4" | Gasoline |
333 COMMANDER SPORT SED | 33' | INBD | FG | 2 | 221 | 13000 | 12'4" | Diesel |
336 COMMANDER MID-CABIN | 33' | INBD | FG | 2 | 340 | 12360 | 12'4" | Gasoline |
350 CATALINA/DC | 35' | INBD | FG | 2 | 235 | 17229 | 13'1" | Gasoline |
360 COMMANDER SPORT SED | 36' | INBD | FG | 2 | 340 | 22600 | 13' | Gasoline |
360 COMMANDER SPORT SED | 36' | INBD | FG | 2 | 300 | 22600 | 13' | Diesel |
360 COMMANDER/SF | 36' | INBD | FG | 2 | 300 | 22600 | 13' | Diesel |
360 COMMANDER/SF | 36' | INBD | FG | 2 | 340 | 22600 | 13' | Gasoline |
380 CORINTHIAN/DC | 38' | INBD | FG | 2 | 235 | 22500 | 14' | Diesel |
380 CORINTHIAN/DC | 38' | INBD | FG | 2 | 340 | 22500 | 14' | Gasoline |
381 CATALINA/DC | 38' | INBD | FG | 2 | 221 | 21600 | 14' | Diesel |
381 CATALINA/DC | 38' | INBD | FG | 2 | 340 | 21600 | 14' | Gasoline |
390 STINGER/SS | 39' | STERN | FG | 2 | 370 | 9760 | 9' | Gasoline |
410 COMMANDER/MY | 41' | INBD | FG | 2 | 340 | 26565 | 14' | Gasoline |
410 COMMANDER/MY | 41' | INBD | FG | 2 | 286 | 26565 | 14' | Diesel |
422 COMMANDER/SF | 42' | INBD | FG | 2 | 390 | 34000 | 14' | Diesel |
46 AQUA HOME-I/O | 46' | HOUSE | FG | 2 | 260 | 23700 | 14' | Gasoline |
46 AQUA HOME-IB | 46' | HOUSE | FG | 2 | 230 | 23700 | 14' | Gasoline |
46 AQUA HOME-IB | 46' | HOUSE | FG | 2 | 230 | 23700 | 14' | Diesel |
48 AQUA HOME-IB | 48' | HOUSE | FG | 2 | 230 | 23700 | 14' | Gasoline |
