1980 Sportcraft Boats Values, Specs and Prices
Select a 1980 Sportcraft Boats Model
Sportcraft Boats Note
(Model years 2003 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
160 SPORTSMAN BR | 15' | OUTBD | FG | 0 | 0 | 1450 | 6'5" | |
170 ADVENTURER | 16' | OUTBD | FG | 0 | 0 | 955 | 6'4" | |
170 C GULL | 16' | OUTBD | FG | 0 | 0 | 1150 | 6'4" | |
170 C GULL | 16' | STERN | FG | 1 | 140 | 1750 | 6'4" | Gasoline |
170 FISHERMAN | 16' | OUTBD | FG | 0 | 0 | 1170 | 6'4" | |
180 SPORTSMAN | 17' | OUTBD | FG | 0 | 0 | 1470 | 7'2" | |
180 SPORTSMAN BR | 17' | OUTBD | FG | 0 | 0 | 1470 | 7'2" | |
180 SPORTSMAN BR | 17' | STERN | FG | 1 | 140 | 1470 | 7'2" | Gasoline |
180 SPORTSMAN DTD | 17' | STERN | FG | 1 | 140 | 1470 | 7'2" | Gasoline |
180 SPORTSMAN DTD | 17' | OUTBD | FG | 0 | 0 | 1470 | 7'2" | |
190 SPORTSMAN | 18' | STERN | FG | 1 | 140 | 2370 | 7'8" | Gasoline |
190 SPORTSMAN | 18' | OUTBD | FG | 0 | 0 | 1700 | 7'8" | |
190 SPORTSMAN BR | 18' | OUTBD | FG | 0 | 0 | 1700 | 7'8" | |
190 SPORTSMAN BR | 18' | STERN | FG | 1 | 140 | 2370 | 7'8" | Gasoline |
190 CAPRICE | 19' | OUTBD | FG | 0 | 0 | 1540 | 7' | |
210 C EAGLE FISHERMAN | 21' | STERN | FG | 1 | 260 | 3410 | 8' | Gasoline |
230 SPORTSMAN FISHERMAN | 22' | STERN | FG | 1 | 260 | 3450 | 7'6" | Gasoline |
230 SPORTSMAN FISHERMAN | 22' | STERN | FG | 2 | 170 | 3450 | 7'6" | Gasoline |
250 C EAGLE FISHERMAN | 24' | STERN | FG | 2 | 170 | 4050 | 8' | Gasoline |
250 C EAGLE FISHERMAN | 24' | STERN | FG | 1 | 260 | 4050 | 8' | Gasoline |
250 C EAGLE W/FLY BR SF | 24' | STERN | FG | 1 | 260 | 4050 | 8' | Gasoline |
250 C EAGLE W/FLY BR SF | 24' | STERN | FG | 2 | 170 | 4050 | 8' | Gasoline |
270 C EAGLE | 27' | INBD | FG | 1 | 255 | 5510 | 10' | Gasoline |
270 C EAGLE | 27' | STERN | FG | 2 | 155 | 5510 | 10' | Diesel |
270 C EAGLE | 27' | STERN | FG | 2 | 228 | 5510 | 10' | Gasoline |
270 C EAGLE | 27' | STERN | FG | 1 | 228 | 5510 | 10' | Gasoline |
270 C EAGLE FLYBRIDGE | 27' | STERN | FG | 2 | 155 | 5510 | 10' | Diesel |
270 C EAGLE FLYBRIDGE | 27' | STERN | FG | 2 | 185 | 5510 | 10' | Gasoline |
270 C EAGLE FLYBRIDGE | 27' | INBD | FG | 1 | 255 | 5510 | 10' | Gasoline |
270 EAGLE FLYBRIDGE | 27' | STERN | FG | 1 | 330 | 5510 | 10' | Gasoline |
270 FISHERMAN | 27' | STERN | FG | 1 | 228 | 5510 | 10' | Gasoline |
270 FISHERMAN | 27' | STERN | FG | 2 | 140 | 5510 | 10' | Gasoline |
270 FISHERMAN | 27' | STERN | FG | 2 | 155 | 5510 | 10' | Diesel |
270 FISHERMAN | 27' | INBD | FG | 1 | 255 | 5510 | 10' | Gasoline |
270 SPORT FISHERMAN | 27' | INBD | FG | 1 | 255 | 5510 | 10' | Gasoline |
270 SPORT FISHERMAN | 27' | STERN | FG | 1 | 330 | 5510 | 10' | Gasoline |
270 SPORT FISHERMAN | 27' | STERN | FG | 2 | 185 | 5510 | 10' | Gasoline |
270 SPORT FISHERMAN | 27' | STERN | FG | 2 | 155 | 5510 | 10' | Diesel |
300 C EAGLE FISHERMAN | 30' | INBD | FG | 2 | 228 | 8345 | 10' | Gasoline |
300 C EAGLE FISHERMAN | 30' | INBD | FG | 1 | 255 | 8345 | 10' | Gasoline |
300 C EAGLE FISHERMAN | 30' | STERN | FG | 2 | 185 | 8345 | 10' | Gasoline |
300 C EAGLE FISHERMAN | 30' | STERN | FG | 2 | 155 | 8345 | 10' | Diesel |
300 C EAGLE FISHERMAN | 30' | STERN | FG | 1 | 330 | 8345 | 10' | Gasoline |
300 SPORT FISHERMAN | 30' | STERN | FG | 2 | 185 | 8345 | 10' | Gasoline |
300 SPORT FISHERMAN | 30' | STERN | FG | 2 | 155 | 8345 | 10' | Diesel |
300 SPORT FISHERMAN | 30' | STERN | FG | 1 | 330 | 8345 | 10' | Gasoline |
300 SPORT FISHERMAN | 30' | INBD | FG | 2 | 228 | 8345 | 10' | Gasoline |
300 SPORT FISHERMAN | 30' | INBD | FG | 1 | 255 | 8345 | 10' | Gasoline |
